Price List
Price List
Below is a guide to our dental charges. Each patient case is different, and on initial consultation a written estimate of proposed treatment will be provided.
| Treatment | Cost |
| Children’s Examination under 16 years | free |
| Initial new patient Consultation | £60 |
| Routine dental Examination | £41 |
| Hygiene appointments | £38.50 – £60 |
| X-ray | £8 |
| Prescription | £6.5 |
| Sedation IV Sedation | £135 |
| Silver coloured fillings – amalgam | £56-£128 |
| Tooth coloured composite restoration (White filling) | £83-£138 |
| Fissure Sealants | £18 |
| Root Canal Treatment Incisor , Canine (Front Teeth) | £150-£243 |
| Root Canal Treatment Premolar | £256 |
| Root Canal Treatment Molar | £426-500 |
| Crowns Precious bonded Crown | £350-£501 |
| Crowns Procera Crowns | £601 |
| Porcelain Bonded Bridge | £1089-1500 |
| Maryland Bridge | £460 |
| Veneers Composite | £190 |
| Veneers Porcelain | £461 |
| Inlays/overlays Ceramic | £299 |
| Dentures acrylic | £336-480 |
| Dentures cobalt | £874 |
| Dentures Valplast | £735 |
| UPPER OR LOWER DENTURE | £583 |
| Dentures Full Denture | 1166 |
| Dentures Relining of Denture | 146 |
| Dentures Soft Relining | £93-£126 |
| Extraction Simple | £148-£208 |
| Extraction Complex (Impacted) | £96 |
| Mouth guard | £170 |
| Mouth guard MCI myo functional appliance | £306 |
| Tooth Whitening Home system upper and lower | £230 |
| Tooth Whitening Inside & Outside Bleaching | |
| Any other treatment will be quoted for separately. | |


